The strength of the school is increasing steadily year by year even without any special advertisement about the school. During 2026-2027, the strength of the school is as follows:
| Nursery School | 99 |
|---|---|
| Primary School (Tamil & English Medium) I-V Classes |
1054 |
| Higher Sec.School (Tamil Medium) VI-XII Classes | 1768 |
| State Board English Medium School VI-X Classes | 189 |
| Matriculation School (Eng.Medium) LKG,UKG | 249 |
| Matriculation School (Eng.Medium) I-X Classes | 1486 |
| Total | 4845 |
| Class | 2026-27 Fees(Rs.) |
2027-28 Fees(Rs.) |
|---|---|---|
| LKG & UKG | 10870 | 11955 |
| I - V | 12245 | 13470 |
| VI - VIII | 15005 | 16505 |
| IX & X | 17755 | 19530 |
The school is a boon to girl students belonging to the middle class families and families below poverty level in and around Erode.